Usage Statistics for narpan.net

Summary Period: August 2006
Generated 31-Aug-2006 19:20 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2006
Total Hits 10488
Total Files 5710
Total Pages 5522
Total Visits 912
Total KBytes 251420
Total Unique Sites 500
Total Unique URLs 262
Total Unique Referrers 204
Total Unique User Agents 159
. Avg Max
Hits per Hour 14 696
Hits per Day 338 1061
Files per Day 184 428
Pages per Day 178 875
Visits per Day 29 48
KBytes per Day 8110 37642
Hits by Response Code
Undefined response code 7
Code 200 - OK 5710
Code 206 - Partial Content 208
Code 304 - Not Modified 1865
Code 400 - Bad Request 1
Code 401 - Unauthorized 1
Code 404 - Not Found 2609
Code 405 - Method Not Allowed 68
Code 406 - Not Acceptable 16
Code 500 - Internal Server Error 2
Code 501 - Not Implemented 1

Daily usage for August 2006

Daily Statistics for August 2006
Day Hits Files Pages Visits Sites KBytes
1 205 1.95% 127 2.22% 93 1.68% 14 1.54% 14 2.80% 4153 1.65%
2 255 2.43% 219 3.84% 89 1.61% 22 2.41% 18 3.60% 10129 4.03%
3 386 3.68% 223 3.91% 86 1.56% 24 2.63% 25 5.00% 17159 6.82%
4 345 3.29% 278 4.87% 150 2.72% 27 2.96% 21 4.20% 9472 3.77%
5 185 1.76% 105 1.84% 78 1.41% 25 2.74% 17 3.40% 4987 1.98%
6 225 2.15% 118 2.07% 98 1.77% 17 1.86% 12 2.40% 5006 1.99%
7 245 2.34% 194 3.40% 61 1.10% 21 2.30% 21 4.20% 5940 2.36%
8 101 0.96% 29 0.51% 67 1.21% 10 1.10% 10 2.00% 392 0.16%
9 287 2.74% 204 3.57% 108 1.96% 26 2.85% 17 3.40% 37642 14.97%
10 354 3.38% 247 4.33% 171 3.10% 34 3.73% 27 5.40% 8756 3.48%
11 294 2.80% 192 3.36% 178 3.22% 22 2.41% 19 3.80% 3588 1.43%
12 785 7.48% 70 1.23% 746 13.51% 27 2.96% 23 4.60% 4366 1.74%
13 235 2.24% 201 3.52% 66 1.20% 33 3.62% 28 5.60% 7236 2.88%
14 142 1.35% 88 1.54% 34 0.62% 22 2.41% 22 4.40% 2700 1.07%
15 184 1.75% 108 1.89% 99 1.79% 26 2.85% 26 5.20% 2466 0.98%
16 191 1.82% 134 2.35% 149 2.70% 31 3.40% 22 4.40% 3454 1.37%
17 1061 10.12% 231 4.05% 875 15.85% 35 3.84% 34 6.80% 9980 3.97%
18 490 4.67% 231 4.05% 129 2.34% 25 2.74% 29 5.80% 6556 2.61%
19 177 1.69% 164 2.87% 91 1.65% 35 3.84% 25 5.00% 5985 2.38%
20 212 2.02% 119 2.08% 142 2.57% 30 3.29% 21 4.20% 2984 1.19%
21 389 3.71% 279 4.89% 169 3.06% 30 3.29% 26 5.20% 10197 4.06%
22 334 3.18% 224 3.92% 66 1.20% 30 3.29% 30 6.00% 7588 3.02%
23 350 3.34% 219 3.84% 149 2.70% 39 4.28% 33 6.60% 11483 4.57%
24 178 1.70% 141 2.47% 53 0.96% 28 3.07% 28 5.60% 6562 2.61%
25 1026 9.78% 193 3.38% 828 14.99% 37 4.06% 34 6.80% 10906 4.34%
26 267 2.55% 220 3.85% 128 2.32% 40 4.39% 30 6.00% 8027 3.19%
27 232 2.21% 144 2.52% 101 1.83% 48 5.26% 29 5.80% 4927 1.96%
28 241 2.30% 180 3.15% 59 1.07% 37 4.06% 25 5.00% 9899 3.94%
29 314 2.99% 243 4.26% 81 1.47% 36 3.95% 33 6.60% 7627 3.03%
30 546 5.21% 428 7.50% 276 5.00% 38 4.17% 33 6.60% 17113 6.81%
31 252 2.40% 157 2.75% 102 1.85% 44 4.82% 34 6.80% 4138 1.65%

Hourly usage for August 2006

Hourly Statistics for August 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 417 3.98% 7 233 4.08% 6 196 3.55% 218 6763 2.69%
1 19 603 5.75% 12 374 6.55% 11 350 6.34% 333 10312 4.10%
2 7 245 2.34% 5 185 3.24% 4 140 2.54% 143 4429 1.76%
3 10 310 2.96% 7 217 3.80% 5 164 2.97% 167 5168 2.06%
4 7 230 2.19% 4 144 2.52% 4 150 2.72% 106 3296 1.31%
5 3 102 0.97% 1 59 1.03% 1 53 0.96% 90 2783 1.11%
6 28 893 8.51% 4 135 2.36% 25 802 14.52% 377 11697 4.65%
7 11 348 3.32% 6 206 3.61% 5 162 2.93% 183 5668 2.25%
8 11 355 3.38% 7 225 3.94% 5 173 3.13% 300 9289 3.69%
9 8 268 2.56% 5 157 2.75% 2 77 1.39% 179 5559 2.21%
10 16 498 4.75% 10 328 5.74% 4 148 2.68% 349 10833 4.31%
11 17 532 5.07% 11 342 5.99% 4 124 2.25% 687 21295 8.47%
12 16 500 4.77% 9 291 5.10% 7 238 4.31% 249 7732 3.08%
13 5 173 1.65% 4 141 2.47% 3 93 1.68% 307 9521 3.79%
14 42 1314 12.53% 15 471 8.25% 29 902 16.33% 684 21200 8.43%
15 30 958 9.13% 6 198 3.47% 25 796 14.42% 369 11447 4.55%
16 16 507 4.83% 14 449 7.86% 6 197 3.57% 454 14071 5.60%
17 15 495 4.72% 11 352 6.16% 3 107 1.94% 1405 43544 17.32%
18 12 383 3.65% 7 220 3.85% 4 129 2.34% 237 7352 2.92%
19 8 260 2.48% 7 245 4.29% 2 71 1.29% 375 11625 4.62%
20 10 316 3.01% 6 206 3.61% 3 96 1.74% 292 9057 3.60%
21 11 353 3.37% 10 311 5.45% 4 150 2.72% 331 10246 4.08%
22 9 295 2.81% 5 161 2.82% 3 116 2.10% 201 6222 2.47%
23 4 133 1.27% 1 60 1.05% 2 88 1.59% 75 2312 0.92%

Top 30 of 262 Total URLs
# Hits KBytes URL
1 624 5.95% 9160 3.64% /narpan.htm
2 275 2.62% 74 0.03% /robots.txt
3 124 1.18% 9704 3.86% /webalizer/usage_200608.html
4 90 0.86% 1168 0.46% /quisom.htm
5 64 0.61% 462 0.18% /ben.htm
6 60 0.57% 546 0.22% /sadurnimarti.htm
7 59 0.56% 74 0.03% /estilsnarpan.css
8 58 0.55% 329 0.13% /davidguixeras.htm
9 56 0.53% 728 0.29% /rafaelramos.htm
10 55 0.52% 494 0.20% /lluiscabre.htm
11 55 0.52% 6307 2.51% /webalizer/usage_200607.html
12 54 0.51% 391 0.16% /risquete.htm
13 53 0.51% 368 0.15% /jaumeturro.htm
14 52 0.50% 1379 0.55% /stefanocingolani.htm
15 52 0.50% 228 0.09% /xavierrenedo.htm
16 51 0.49% 412 0.16% /coditecam.htm
17 50 0.48% 532 0.21% /canconers.htm
18 48 0.46% 975 0.39% /enllacos.htm
19 48 0.46% 194 0.08% /enricbassegoda.htm
20 48 0.46% 191 0.08% /occita.htm
21 44 0.42% 302 0.12% /cerveri.htm
22 44 0.42% 263 0.10% /llull.htm
23 44 0.42% 211 0.08% /webalizer/default.html
24 43 0.41% 106 0.04% /eiximenis.htm
25 43 0.41% 1393 0.55% /miriamcabre.htm
26 41 0.39% 173 0.07% /msr.htm
27 41 0.39% 274 0.11% /novetats.htm
28 39 0.37% 15 0.01% /
29 39 0.37% 133 0.05% /publicacionshistoricalia.htm
30 37 0.35% 3250 1.29% /documents/martibarbera.htm

Top 10 of 262 Total URLs By KBytes
# Hits KBytes URL
1 124 1.18% 9704 3.86% /webalizer/usage_200608.html
2 624 5.95% 9160 3.64% /narpan.htm
3 3 0.03% 7105 2.83% /documents/alberni_alacant2003.pdf
4 55 0.52% 6307 2.51% /webalizer/usage_200607.html
5 2 0.02% 5333 2.12% /documents/miriam_Alacant2003.pdf
6 2 0.02% 4307 1.71% /documents/rojas_Alacant2003.pdf
7 2 0.02% 3577 1.42% /documents/risquete_Alacant2003.pdf
8 2 0.02% 3410 1.36% /documents/miriam_ACorunha2003.pdf
9 4 0.04% 3361 1.34% /documents/renedo_alacant2003.pdf
10 37 0.35% 3250 1.29% /documents/martibarbera.htm

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 624 5.95% 477 55.02% /narpan.htm
2 124 1.18% 56 6.46% /webalizer/usage_200608.html
3 90 0.86% 30 3.46% /quisom.htm
4 55 0.52% 22 2.54% /webalizer/usage_200607.html
5 37 0.35% 14 1.61% /documents/martibarbera.htm
6 58 0.55% 12 1.38% /davidguixeras.htm
7 31 0.30% 12 1.38% /documents/Turroweb6.htm
8 64 0.61% 10 1.15% /ben.htm
9 39 0.37% 9 1.04% /
10 34 0.32% 8 0.92% /antoniacarre.htm

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 624 5.95% 404 47.25% /narpan.htm
2 124 1.18% 65 7.60% /webalizer/usage_200608.html
3 90 0.86% 44 5.15% /quisom.htm
4 37 0.35% 15 1.75% /documents/martibarbera.htm
5 55 0.52% 15 1.75% /webalizer/usage_200607.html
6 32 0.31% 14 1.64% /articles.htm
7 31 0.30% 12 1.40% /documents/Turroweb6.htm
8 34 0.32% 9 1.05% /antoniacarre.htm
9 64 0.61% 9 1.05% /ben.htm
10 54 0.51% 9 1.05% /risquete.htm

Top 30 of 500 Total Sites
# Hits Files KBytes Visits Hostname
1 696 6.64% 0 0.00% 2844 1.13% 1 0.11% i5387cf4c.versanet.de
2 688 6.56% 0 0.00% 2811 1.12% 1 0.11% i5387dff5.versanet.de
3 688 6.56% 0 0.00% 2811 1.12% 1 0.11% i5387ebfc.versanet.de
4 645 6.15% 278 4.87% 38751 15.41% 42 4.61% crawl-66-249-72-171.googlebot.com
5 388 3.70% 295 5.17% 17176 6.83% 91 9.98% msnbot.msn.com
6 313 2.98% 140 2.45% 2942 1.17% 27 2.96% crawl-66-249-72-50.googlebot.com
7 202 1.93% 70 1.23% 2285 0.91% 6 0.66% 222.red-81-39-10.dynamicip.rima-tde.net
8 197 1.88% 52 0.91% 1676 0.67% 29 3.18% crawl-66-249-72-4.googlebot.com
9 188 1.79% 64 1.12% 1336 0.53% 17 1.86% crawl-66-249-72-145.googlebot.com
10 133 1.27% 38 0.67% 1436 0.57% 3 0.33% 43.red-83-58-118.dynamicip.rima-tde.net
11 129 1.23% 119 2.08% 2523 1.00% 7 0.77% bl1sch4091714.phx.gbl
12 129 1.23% 120 2.10% 5074 2.02% 1 0.11% oxfd-cache-1.server.ntli.net
13 128 1.22% 90 1.58% 3130 1.25% 4 0.44% pube04.public.ad.mse.jhu.edu
14 122 1.16% 111 1.94% 3016 1.20% 4 0.44% ub236116.ci.ub.es
15 121 1.15% 44 0.77% 1660 0.66% 1 0.11% 34.red-80-58-205.staticip.rima-tde.net
16 118 1.13% 115 2.01% 1383 0.55% 1 0.11% 208.66.195.2
17 117 1.12% 83 1.45% 3587 1.43% 6 0.66% 199.red-88-12-227.dynamicip.rima-tde.net
18 101 0.96% 97 1.70% 1227 0.49% 1 0.11% 208.66.195.10
19 100 0.95% 96 1.68% 1207 0.48% 1 0.11% 208.66.195.15
20 90 0.86% 86 1.51% 2010 0.80% 10 1.10% 209.237.238.174
21 86 0.82% 45 0.79% 10291 4.09% 1 0.11% 193.145.230.6
22 86 0.82% 78 1.37% 2825 1.12% 1 0.11% imueller.dialup.fu-berlin.de
23 82 0.78% 36 0.63% 698 0.28% 8 0.88% crawl-66-249-72-140.googlebot.com
24 82 0.78% 14 0.25% 2908 1.16% 2 0.22% smtp.agrolimen.es
25 75 0.72% 75 1.31% 9122 3.63% 12 1.32% 69.31.85.146
26 73 0.70% 15 0.26% 407 0.16% 6 0.66% crawl-66-249-72-19.googlebot.com
27 72 0.69% 34 0.60% 1104 0.44% 2 0.22% 235.red-80-39-84.staticip.rima-tde.net
28 72 0.69% 68 1.19% 2091 0.83% 1 0.11% 65.23.153.83
29 71 0.68% 28 0.49% 1427 0.57% 1 0.11% 81-203-160-36.user.ono.com
30 62 0.59% 42 0.74% 1485 0.59% 2 0.22% 84-123-39-77.onocable.ono.com

Top 10 of 500 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 645 6.15% 278 4.87% 38751 15.41% 42 4.61% crawl-66-249-72-171.googlebot.com
2 388 3.70% 295 5.17% 17176 6.83% 91 9.98% msnbot.msn.com
3 86 0.82% 45 0.79% 10291 4.09% 1 0.11% 193.145.230.6
4 75 0.72% 75 1.31% 9122 3.63% 12 1.32% 69.31.85.146
5 17 0.16% 7 0.12% 5440 2.16% 2 0.22% inversas.2g.jazztel.es
6 129 1.23% 120 2.10% 5074 2.02% 1 0.11% oxfd-cache-1.server.ntli.net
7 57 0.54% 31 0.54% 4595 1.83% 1 0.11% 215.red-83-57-138.dynamicip.rima-tde.net
8 117 1.12% 83 1.45% 3587 1.43% 6 0.66% 199.red-88-12-227.dynamicip.rima-tde.net
9 128 1.22% 90 1.58% 3130 1.25% 4 0.44% pube04.public.ad.mse.jhu.edu
10 122 1.16% 111 1.94% 3016 1.20% 4 0.44% ub236116.ci.ub.es

Top 30 of 204 Total Referrers
# Hits Referrer
1 175 1.67% http://www.solamustr.com/
2 174 1.66% http://www.ferrabi.com/
3 174 1.66% http://www.jaghpuschu.com/
4 174 1.66% http://www.venerbami.com/
5 173 1.65% http://www.remusq.com/
6 173 1.65% http://www.venietaba.com/
7 173 1.65% http://www.wodejbogh.com/
8 172 1.64% http://www.evasisse.com/
9 172 1.64% http://www.uolosq.com/
10 171 1.63% http://www.puqlodwi.com/
11 171 1.63% http://www.tosqueremq.com/
12 170 1.62% http://www.vengd.com/
13 63 0.60% http://www.uniforms4men.com
14 44 0.42% http://www.google.es/search
15 25 0.24% http://64.233.179.104/translate_c
16 18 0.17% http://www.google.com/search
17 18 0.17% http://yoga.linkz-and.info
18 13 0.12% http://www.lluisvives.com/FichaObra.html
19 11 0.10% http://globalwarming.newsand.biz
20 9 0.09% http://www.cervantesvirtual.com/FichaObra.html
21 8 0.08% http://www.google.it/search
22 7 0.07% http://www.zapcontent.com
23 6 0.06% http://www.google.com.mx/search
24 6 0.06% http://www.tmcat.net/col_vol.php
25 5 0.05% http://orbita.bib.ub.es/llull/velec.asp
26 5 0.05% http://www.lluisvives.com/psegundonivel.jsp
27 4 0.04% http://environmental-issues.digitdigi.com
28 4 0.04% http://search.msn.com/results.aspx
29 4 0.04% http://www.maturetv.net/
30 4 0.04% http://www.whois.sc/

Top 20 of 23 Total Search Strings
# Hits Search String
1 2 7.69% cerveri de girona maldit
2 2 7.69% literatura y cultura
3 2 7.69% que es la literatura medieval
4 1 3.85% bibiografia thoms john william
5 1 3.85% bibliografia de literatura occitana
6 1 3.85% congresso virtual de literatura
7 1 3.85% cuentos de xy y z
8 1 3.85% cultura medieval
9 1 3.85% curial e güelfa
10 1 3.85% dotzè del crestià
11 1 3.85% es.f303.mail.yahoo.com/ym/showletter
12 1 3.85% gran conquista de ultramar
13 1 3.85% http://www.narpan.net/
14 1 3.85% josep batalla
15 1 3.85% la politica de la literatura medieval y cultural
16 1 3.85% literatura en la cultura medieval
17 1 3.85% medieval (literatura)
18 1 3.85% narpan.net
19 1 3.85% orbita bib ub 5198
20 1 3.85% pastorella medieval poetry

Top 15 of 159 Total User Agents
# Hits User Agent
1 1580 15.06% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 1056 10.07% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
3 602 5.74% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 560 5.34% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+ca;+rv:1.8.0.6)+Gecko/20060728+Firefox/1.5.0.6
5 421 4.01% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
6 319 3.04% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322)
7 231 2.20% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
8 197 1.88% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
9 180 1.72% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
10 177 1.69% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
11 131 1.25% msnbot/0.9+(+http://search.msn.com/msnbot.htm)
12 130 1.24% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+ca-AD;+rv:1.7.12)+Gecko/20050919+Firefox/1.0.7
13 107 1.02% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-GB;+rv:1.8.0.6)+Gecko/20060728+Firefox/1.5.0.6
14 96 0.92% ia_archiver
15 91 0.87% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for August 2006

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 2468 23.53% 1272 22.28% 72052 28.66% US Commercial
2 2428 23.15% 1620 28.37% 66097 26.29% Network
3 2232 21.28% 129 2.26% 12579 5.00% Germany
4 1605 15.30% 1291 22.61% 47172 18.76% Unresolved/Unknown
5 747 7.12% 569 9.96% 24752 9.84% Spain
6 674 6.43% 587 10.28% 19307 7.68% US Educational
7 103 0.98% 58 1.02% 2860 1.14% Italy
8 31 0.30% 23 0.40% 1169 0.47% France
9 31 0.30% 29 0.51% 1198 0.48% Mexico
10 24 0.23% 21 0.37% 464 0.18% Netherlands
11 22 0.21% 22 0.39% 854 0.34% United Kingdom
12 19 0.18% 19 0.33% 710 0.28% Chile
13 19 0.18% 19 0.33% 711 0.28% Israel
14 16 0.15% 13 0.23% 278 0.11% Argentina
15 11 0.10% 8 0.14% 264 0.10% Thailand
16 8 0.08% 4 0.07% 64 0.03% Old style Arpanet (arpa)
17 8 0.08% 3 0.05% 85 0.03% Seychelles
18 6 0.06% 2 0.04% 193 0.08% Belgium
19 6 0.06% 0 0.00% 25 0.01% China
20 6 0.06% 1 0.02% 46 0.02% Cyprus
21 5 0.05% 4 0.07% 45 0.02% Japan
22 4 0.04% 3 0.05% 32 0.01% Brazil
23 3 0.03% 2 0.04% 35 0.01% Czech Republic
24 2 0.02% 2 0.04% 40 0.02% Canada
25 2 0.02% 2 0.04% 31 0.01% Colombia
26 2 0.02% 2 0.04% 18 0.01% Peru
27 2 0.02% 1 0.02% 4 0.00% Russian Federation