Usage Statistics for narpan.net

Summary Period: January 2007
Generated 31-Jan-2007 18:23 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2007
Total Hits 184360
Total Files 80382
Total Pages 152286
Total Visits 13710
Total KBytes 2042947
Total Unique Sites 3642
Total Unique URLs 354
Total Unique Referrers 8901
Total Unique User Agents 492
. Avg Max
Hits per Hour 247 1577
Hits per Day 5947 18573
Files per Day 2592 5256
Pages per Day 4912 17406
Visits per Day 442 610
KBytes per Day 65902 145769
Hits by Response Code
Undefined response code 44
Code 200 - OK 80382
Code 206 - Partial Content 1841
Code 302 - Found 4
Code 304 - Not Modified 7077
Code 400 - Bad Request 28
Code 403 - Forbidden 29
Code 404 - Not Found 94716
Code 405 - Method Not Allowed 112
Code 406 - Not Acceptable 59
Code 500 - Internal Server Error 51
Code 501 - Not Implemented 2
Code 502 - Bad Gateway 15

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 1571 0.85% 1364 1.70% 1280 0.84% 372 2.71% 252 6.92% 21193 1.04%
2 1954 1.06% 1671 2.08% 1391 0.91% 465 3.39% 294 8.07% 38623 1.89%
3 2115 1.15% 1771 2.20% 1472 0.97% 440 3.21% 300 8.24% 54726 2.68%
4 2312 1.25% 1988 2.47% 1635 1.07% 467 3.41% 300 8.24% 37303 1.83%
5 2357 1.28% 1518 1.89% 1281 0.84% 400 2.92% 279 7.66% 49628 2.43%
6 2335 1.27% 1589 1.98% 1533 1.01% 395 2.88% 253 6.95% 36573 1.79%
7 2789 1.51% 1965 2.44% 1677 1.10% 377 2.75% 271 7.44% 33990 1.66%
8 3957 2.15% 2940 3.66% 2574 1.69% 323 2.36% 274 7.52% 38372 1.88%
9 3078 1.67% 1941 2.41% 1532 1.01% 380 2.77% 278 7.63% 43997 2.15%
10 3689 2.00% 2914 3.63% 2521 1.66% 490 3.57% 307 8.43% 66624 3.26%
11 5950 3.23% 3374 4.20% 4548 2.99% 376 2.74% 268 7.36% 49469 2.42%
12 4084 2.22% 3293 4.10% 3089 2.03% 311 2.27% 234 6.43% 42170 2.06%
13 5923 3.21% 5256 6.54% 4966 3.26% 316 2.30% 206 5.66% 73393 3.59%
14 3341 1.81% 3010 3.74% 2694 1.77% 454 3.31% 277 7.61% 56173 2.75%
15 3406 1.85% 2464 3.07% 2045 1.34% 450 3.28% 311 8.54% 44046 2.16%
16 2579 1.40% 2168 2.70% 1910 1.25% 428 3.12% 284 7.80% 36383 1.78%
17 2473 1.34% 2153 2.68% 1827 1.20% 408 2.98% 302 8.29% 45026 2.20%
18 3464 1.88% 2480 3.09% 2072 1.36% 487 3.55% 314 8.62% 46152 2.26%
19 3158 1.71% 2336 2.91% 1839 1.21% 399 2.91% 303 8.32% 55308 2.71%
20 2949 1.60% 2719 3.38% 2443 1.60% 387 2.82% 246 6.75% 41670 2.04%
21 2978 1.62% 2058 2.56% 1663 1.09% 403 2.94% 245 6.73% 49227 2.41%
22 3289 1.78% 2758 3.43% 2097 1.38% 457 3.33% 267 7.33% 50455 2.47%
23 9277 5.03% 2659 3.31% 8149 5.35% 458 3.34% 328 9.01% 95233 4.66%
24 14790 8.02% 2884 3.59% 13826 9.08% 510 3.72% 338 9.28% 105496 5.16%
25 14317 7.77% 2945 3.66% 13337 8.76% 610 4.45% 379 10.41% 135689 6.64%
26 14611 7.93% 3569 4.44% 12822 8.42% 547 3.99% 392 10.76% 144679 7.08%
27 17444 9.46% 2870 3.57% 16650 10.93% 564 4.11% 321 8.81% 117374 5.75%
28 7380 4.00% 2953 3.67% 6268 4.12% 583 4.25% 311 8.54% 72123 3.53%
29 18573 10.07% 3261 4.06% 17406 11.43% 571 4.16% 351 9.64% 135014 6.61%
30 15359 8.33% 2974 3.70% 13629 8.95% 509 3.71% 364 9.99% 145769 7.14%
31 2858 1.55% 2537 3.16% 2110 1.39% 481 3.51% 351 9.64% 81070 3.97%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 252 7838 4.25% 103 3197 3.98% 236 7318 4.81% 2120 65724 3.22%
1 208 6474 3.51% 102 3166 3.94% 187 5800 3.81% 2418 74946 3.67%
2 172 5355 2.90% 84 2625 3.27% 161 4998 3.28% 1853 57444 2.81%
3 225 7004 3.80% 119 3698 4.60% 213 6609 4.34% 1794 55629 2.72%
4 152 4735 2.57% 65 2041 2.54% 138 4292 2.82% 1286 39859 1.95%
5 262 8123 4.41% 101 3131 3.90% 242 7524 4.94% 2109 65375 3.20%
6 183 5687 3.08% 78 2418 3.01% 142 4412 2.90% 1675 51940 2.54%
7 226 7017 3.81% 70 2194 2.73% 185 5754 3.78% 2340 72539 3.55%
8 203 6300 3.42% 82 2542 3.16% 169 5258 3.45% 1931 59866 2.93%
9 219 6805 3.69% 104 3238 4.03% 182 5668 3.72% 3086 95656 4.68%
10 289 8968 4.86% 128 3969 4.94% 235 7302 4.79% 3280 101668 4.98%
11 311 9650 5.23% 117 3638 4.53% 222 6889 4.52% 3591 111308 5.45%
12 291 9039 4.90% 144 4494 5.59% 224 6945 4.56% 4195 130045 6.37%
13 240 7463 4.05% 108 3348 4.17% 199 6169 4.05% 3668 113718 5.57%
14 254 7903 4.29% 135 4193 5.22% 207 6419 4.22% 3077 95380 4.67%
15 300 9313 5.05% 106 3289 4.09% 234 7256 4.76% 2498 77437 3.79%
16 258 8001 4.34% 109 3407 4.24% 202 6270 4.12% 2925 90665 4.44%
17 274 8500 4.61% 107 3344 4.16% 203 6315 4.15% 3791 117506 5.75%
18 314 9746 5.29% 133 4149 5.16% 245 7608 5.00% 3373 104558 5.12%
19 262 8145 4.42% 124 3874 4.82% 190 5901 3.87% 3135 97185 4.76%
20 250 7770 4.21% 95 2953 3.67% 202 6270 4.12% 2599 80569 3.94%
21 250 7768 4.21% 125 3903 4.86% 222 6894 4.53% 3224 99932 4.89%
22 281 8734 4.74% 128 3971 4.94% 246 7630 5.01% 3437 106535 5.21%
23 258 8022 4.35% 116 3600 4.48% 218 6785 4.46% 2499 77462 3.79%

Top 30 of 354 Total URLs
# Hits KBytes URL
1 23718 12.87% 121665 5.96% /narpan.htm
2 2106 1.14% 570 0.03% /robots.txt
3 1620 0.88% 24368 1.19% /webalizer/usage_200610.html
4 1525 0.83% 17937 0.88% /webalizer/usage_200609.html
5 1505 0.82% 6514 0.32% /webalizer/default.html
6 1487 0.81% 17120 0.84% /webalizer/usage_200608.html
7 1465 0.79% 17724 0.87% /webalizer/usage_200607.html
8 1093 0.59% 103708 5.08% /webalizer/usage_200701.html
9 1092 0.59% 11355 0.56% /quisom.htm
10 1026 0.56% 13426 0.66% /lolabadia.htm
11 977 0.53% 14724 0.72% /articles.htm
12 971 0.53% 6816 0.33% /ben.htm
13 971 0.53% 18152 0.89% /miriamcabre.htm
14 965 0.52% 17297 0.85% /lluiscifuentes.htm
15 951 0.52% 11251 0.55% /rafaelramos.htm
16 939 0.51% 5231 0.26% /xavierrenedo.htm
17 925 0.50% 10044 0.49% /antoniacarre.htm
18 922 0.50% 18104 0.89% /documents/Turroweb6.htm
19 921 0.50% 6645 0.33% /coditecam.htm
20 913 0.50% 1300 0.06% /ben/somniweb.htm
21 901 0.49% 6036 0.30% /cerveri.htm
22 890 0.48% 7721 0.38% /lluiscabre.htm
23 887 0.48% 6793 0.33% /jaumeturro.htm
24 873 0.47% 8145 0.40% /sadurnimarti.htm
25 872 0.47% 12986 0.64% /stefanocingolani.htm
26 869 0.47% 4381 0.21% /webalizer/usage_200606.html
27 864 0.47% 5794 0.28% /novetats.htm
28 857 0.46% 14310 0.70% /cerveribiblio.htm
29 851 0.46% 7398 0.36% /canconers.htm
30 842 0.46% 6236 0.31% /risquete.htm

Top 10 of 354 Total URLs By KBytes
# Hits KBytes URL
1 23718 12.87% 121665 5.96% /narpan.htm
2 1093 0.59% 103708 5.08% /webalizer/usage_200701.html
3 23 0.01% 69995 3.43% /documents/xaviervidaconjugal.pdf
4 33 0.02% 29581 1.45% /documents/thedream.pdf
5 19 0.01% 28841 1.41% /documents/tdt2006.pdf
6 29 0.02% 25005 1.22% /documents/sadurniescolios.pdf
7 1620 0.88% 24368 1.19% /webalizer/usage_200610.html
8 30 0.02% 21939 1.07% /documents/LolaColors.pdf
9 20 0.01% 19434 0.95% /documents/miriam_Alacant2003.pdf
10 16 0.01% 18947 0.93% /documents/alberni_alacant2003.pdf

Top 10 of 144 Total Entry Pages
# Hits Visits URL
1 23718 12.87% 2481 18.43% /narpan.htm
2 1525 0.83% 762 5.66% /webalizer/usage_200609.html
3 1093 0.59% 628 4.67% /webalizer/usage_200701.html
4 913 0.50% 372 2.76% /ben/somniweb.htm
5 1620 0.88% 368 2.73% /webalizer/usage_200610.html
6 890 0.48% 342 2.54% /lluiscabre.htm
7 754 0.41% 328 2.44% /occita.htm
8 1092 0.59% 311 2.31% /quisom.htm
9 642 0.35% 310 2.30% /webalizer/usage_200612.html
10 732 0.40% 291 2.16% /eiximenis.htm

Top 10 of 146 Total Exit Pages
# Hits Visits URL
1 23718 12.87% 1982 14.78% /narpan.htm
2 1465 0.79% 722 5.39% /webalizer/usage_200607.html
3 642 0.35% 591 4.41% /webalizer/usage_200612.html
4 1093 0.59% 365 2.72% /webalizer/usage_200701.html
5 977 0.53% 341 2.54% /articles.htm
6 1026 0.56% 306 2.28% /lolabadia.htm
7 901 0.49% 297 2.22% /cerveri.htm
8 922 0.50% 293 2.19% /documents/Turroweb6.htm
9 1092 0.59% 293 2.19% /quisom.htm
10 1487 0.81% 289 2.16% /webalizer/usage_200608.html

Top 30 of 3642 Total Sites
# Hits Files KBytes Visits Hostname
1 8103 4.40% 0 0.00% 33108 1.62% 9 0.07% i5387c7ab.versanet.de
2 7746 4.20% 0 0.00% 31650 1.55% 7 0.05% i5387cf16.versanet.de
3 7550 4.10% 0 0.00% 30849 1.51% 10 0.07% i5387d417.versanet.de
4 7536 4.09% 24 0.03% 30700 1.50% 0 0.00% host228-24-172-217.starnet.ru
5 7266 3.94% 0 0.00% 29688 1.45% 8 0.06% i5387e0d0.versanet.de
6 6885 3.73% 0 0.00% 28132 1.38% 8 0.06% i5387da02.versanet.de
7 6787 3.68% 0 0.00% 27731 1.36% 7 0.05% i5387dbca.versanet.de
8 6618 3.59% 0 0.00% 27041 1.32% 8 0.06% i5387da73.versanet.de
9 5965 3.24% 0 0.00% 24373 1.19% 9 0.07% i5387da0d.versanet.de
10 5949 3.23% 0 0.00% 24307 1.19% 8 0.06% i5387dd27.versanet.de
11 5368 2.91% 5368 6.68% 1578 0.08% 82 0.60% i5-0.dnslinks.net
12 4631 2.51% 0 0.00% 18922 0.93% 10 0.07% i5387dd2c.versanet.de
13 4447 2.41% 0 0.00% 18170 0.89% 10 0.07% i5387cdae.versanet.de
14 3644 1.98% 0 0.00% 14889 0.73% 4 0.03% i5387e2ce.versanet.de
15 3619 1.96% 0 0.00% 14787 0.72% 9 0.07% i5387cb95.versanet.de
16 3118 1.69% 0 0.00% 12740 0.62% 3 0.02% i5387f3a8.versanet.de
17 2724 1.48% 2706 3.37% 18166 0.89% 112 0.82% 60.217.227.135
18 2074 1.12% 2061 2.56% 17649 0.86% 104 0.76% 60.217.227.136
19 1977 1.07% 1977 2.46% 583 0.03% 284 2.07% server1.gtcserver.com
20 1916 1.04% 1909 2.37% 14890 0.73% 102 0.74% 60.217.227.141
21 1915 1.04% 1908 2.37% 12159 0.60% 105 0.77% 60.217.227.143
22 1781 0.97% 1762 2.19% 12827 0.63% 97 0.71% 60.217.227.140
23 1689 0.92% 1675 2.08% 12590 0.62% 103 0.75% 60.217.227.145
24 1575 0.85% 0 0.00% 6435 0.32% 3 0.02% dslb-084-062-004-033.pools.arcor-ip.net
25 1361 0.74% 1361 1.69% 19 0.00% 2 0.01% taylor.simplecom.net
26 1352 0.73% 0 0.00% 5524 0.27% 3 0.02% i5387dcc7.versanet.de
27 1345 0.73% 1345 1.67% 310 0.02% 227 1.66% 118.62.kntelecom-pts-gts-cz.upl.cz
28 1098 0.60% 1098 1.37% 95941 4.70% 345 2.52% .
29 968 0.53% 968 1.20% 18778 0.92% 2 0.01% 84.40.17.200
30 964 0.52% 539 0.67% 6323 0.31% 4 0.03% index.atomz.com

Top 10 of 3642 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1098 0.60% 1098 1.37% 95941 4.70% 345 2.52% .
2 279 0.15% 206 0.26% 36458 1.78% 70 0.51% crawl-66-249-66-47.googlebot.com
3 8103 4.40% 0 0.00% 33108 1.62% 9 0.07% i5387c7ab.versanet.de
4 7746 4.20% 0 0.00% 31650 1.55% 7 0.05% i5387cf16.versanet.de
5 7550 4.10% 0 0.00% 30849 1.51% 10 0.07% i5387d417.versanet.de
6 7536 4.09% 24 0.03% 30700 1.50% 0 0.00% host228-24-172-217.starnet.ru
7 7266 3.94% 0 0.00% 29688 1.45% 8 0.06% i5387e0d0.versanet.de
8 6885 3.73% 0 0.00% 28132 1.38% 8 0.06% i5387da02.versanet.de
9 6787 3.68% 0 0.00% 27731 1.36% 7 0.05% i5387dbca.versanet.de
10 219 0.12% 219 0.27% 27663 1.35% 66 0.48% 69.31.85.146

Top 30 of 8901 Total Referrers
# Hits Referrer
1 3373 1.83% http://www.bananadrive.info/
2 3368 1.83% http://www.cashpig.info/
3 3351 1.82% http://www.drjokeit.info/
4 3285 1.78% http://www.cutewilly.info/
5 3268 1.77% http://www.crazypillow.info/
6 3198 1.73% http://www.thunderlife.info/
7 3184 1.73% http://www.solarshoes.info/
8 3180 1.72% http://www.xyzgaga.info/
9 3160 1.71% http://www.funkydonkey.info/
10 3157 1.71% http://www.poodleeyes.info/
11 3154 1.71% http://www.stiffeyes.info/
12 3148 1.71% http://www.topistop.info/
13 3148 1.71% http://www.truefight.info/
14 3147 1.71% http://www.junkmaster.info/
15 3145 1.71% http://www.xfreaks.info/
16 3136 1.70% http://www.wisdomtalk.info/
17 3134 1.70% http://www.noodlesuck.info/
18 3134 1.70% http://www.pizzaedit.info/
19 3130 1.70% http://www.punkwater.info/
20 3126 1.70% http://www.drjoker.info/
21 3049 1.65% http://www.hellstrikes.info/
22 3010 1.63% http://www.nickwick.info/
23 2947 1.60% http://www.bonermix.info/
24 2896 1.57% http://www.dumbfinger.info/
25 2796 1.52% http://www.hickhick.info/
26 2682 1.45% http://www.jokerlives.info/
27 2374 1.29% http://www.matrixtoe.info/
28 1096 0.59% http://www.sextoys-store.com
29 1040 0.56% http://www.statusrank.com/
30 987 0.54% http://www.zorras-calientes.biz/

Top 20 of 92 Total Search Strings
# Hits Search String
1 5 4.42% cultura medieval
2 4 3.54% narpan
3 4 3.54% resumen por capitulos del libro ojos como teles
4 3 2.65% arvore genealogica familia francesch
5 3 2.65% lola badia
6 2 1.77% cerveri de girona miriam cabre
7 2 1.77% cerverí de girona
8 2 1.77% joan santanach
9 2 1.77% les estrumens
10 2 1.77% literatura del siglo 19
11 2 1.77% literatura medieval
12 2 1.77% lo somni
13 1 0.88% 71.16.139.210
14 1 0.88% abu salt umayya
15 1 0.88% albert soler llopart
16 1 0.88% amor è un desio che ven da core di iacopo da lentini
17 1 0.88% anthony bonner gob
18 1 0.88% antònia carré
19 1 0.88% apellido del poeta italiano l'acerba
20 1 0.88% apellido don de la mata zaragoza esp

Top 15 of 492 Total User Agents
# Hits User Agent
1 12081 6.55% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 7513 4.08% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+4.0)
3 6104 3.31% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 3056 1.66% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
5 2376 1.29% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+.NET+CLR+1.1.4322)
6 2302 1.25% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
7 1929 1.05% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+ca;+rv:1.8.1.1)+Gecko/20061204+Firefox/2.0.0.1
8 1714 0.93% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+en)+Opera+8.50
9 1679 0.91% Mozilla/4.0+(compatible;+MSIE+4.01;+AOL+4.0;+Windows+98)
10 1620 0.88% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.7.2)+Gecko/20040804+Netscape/7.2+(ax)
11 1559 0.85% Mozilla/5.0+(X11;+U;+Linux+i686;+PL;+rv:1.6)+Gecko/20040115
12 1544 0.84% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.0.1)+Gecko/20060111+Firefox/1.5.0.1
13 1519 0.82% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+ca;+rv:1.8.0.9)+Gecko/20061206+Firefox/1.5.0.9
14 1497 0.81% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0;+NetCaptor+6.5.0RC1)
15 1495 0.81% Mozilla/4.0+(compatible;+MSIE+6.0;+MSIE+5.5;+Windows+NT+5.1)

Usage by Country for January 2007

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 84163 45.65% 419 0.52% 351516 17.21% Germany
2 33399 18.12% 31497 39.18% 474648 23.23% Unresolved/Unknown
3 26760 14.52% 21319 26.52% 317342 15.53% Network
4 16871 9.15% 14584 18.14% 567272 27.77% US Commercial
5 9327 5.06% 1814 2.26% 64273 3.15% Russian Federation
6 6566 3.56% 3912 4.87% 157332 7.70% Spain
7 1369 0.74% 1369 1.70% 1132 0.06% Czech Republic
8 704 0.38% 586 0.73% 20135 0.99% Italy
9 620 0.34% 610 0.76% 2169 0.11% Dominican Republic
10 583 0.32% 476 0.59% 14828 0.73% Mexico
11 550 0.30% 528 0.66% 9092 0.45% France
12 414 0.22% 407 0.51% 3291 0.16% Brazil
13 309 0.17% 294 0.37% 4441 0.22% China
14 192 0.10% 154 0.19% 3395 0.17% Japan
15 184 0.10% 141 0.18% 3339 0.16% US Educational
16 172 0.09% 165 0.21% 4057 0.20% United Kingdom
17 149 0.08% 144 0.18% 3715 0.18% Saudi Arabia
18 146 0.08% 144 0.18% 3723 0.18% Poland
19 138 0.07% 135 0.17% 1317 0.06% Hungary
20 137 0.07% 137 0.17% 3305 0.16% Australia
21 136 0.07% 135 0.17% 75 0.00% Viet Nam
22 131 0.07% 119 0.15% 2519 0.12% Netherlands
23 123 0.07% 119 0.15% 3035 0.15% Argentina
24 106 0.06% 106 0.13% 2923 0.14% Burkina Faso
25 105 0.06% 104 0.13% 2681 0.13%